Usage Statistics for philippebourgois.com

Summary Period: February 2012
Generated 01-Mar-2012 04:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 185886
Total Files 9466
Total Pages 182988
Total Visits 4013
Total KBytes 150115
Total Unique Sites 536
Total Unique URLs 2431
Total Unique Referrers 897
Total Unique User Agents 163
. Avg Max
Hits per Hour 267 5222
Hits per Day 6409 18893
Files per Day 326 3355
Pages per Day 6309 17524
Sites per Day 18 116
Visits per Day 138 172
KBytes per Day 5176 57707
Hits by Response Code
Code 200 - OK 5.09% 9466
Code 206 - Partial Content 1.62% 3013
Code 301 - Moved Permanently 0.02% 43
Code 304 - Not Modified 0.16% 301
Code 400 - Bad Request 0.01% 21
Code 403 - Forbidden 0.03% 57
Code 404 - Not Found 93.06% 172984
Code 501 - Not Implemented 0.00% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 464 0.25% 238 2.51% 412 0.23% 172 4.29% 116 21.64% 2815 1.88%
2 499 0.27% 220 2.32% 456 0.25% 140 3.49% 100 18.66% 2774 1.85%
3 747 0.40% 245 2.59% 697 0.38% 155 3.86% 96 17.91% 3242 2.16%
4 256 0.14% 213 2.25% 216 0.12% 143 3.56% 89 16.60% 3086 2.06%
5 1241 0.67% 188 1.99% 1194 0.65% 167 4.16% 83 15.49% 1792 1.19%
6 2361 1.27% 137 1.45% 2046 1.12% 149 3.71% 74 13.81% 1089 0.73%
7 2217 1.19% 165 1.74% 2158 1.18% 155 3.86% 70 13.06% 1791 1.19%
8 2446 1.32% 157 1.66% 2408 1.32% 164 4.09% 81 15.11% 2177 1.45%
9 1240 0.67% 149 1.57% 1204 0.66% 142 3.54% 80 14.93% 1835 1.22%
10 1821 0.98% 166 1.75% 1778 0.97% 144 3.59% 74 13.81% 3243 2.16%
11 2422 1.30% 253 2.67% 2385 1.30% 162 4.04% 73 13.62% 7922 5.28%
12 8600 4.63% 1012 10.69% 8496 4.64% 133 3.31% 77 14.37% 16421 10.94%
13 4048 2.18% 209 2.21% 4008 2.19% 145 3.61% 83 15.49% 5402 3.60%
14 5385 2.90% 378 3.99% 5335 2.92% 147 3.66% 83 15.49% 6911 4.60%
15 1646 0.89% 164 1.73% 1599 0.87% 115 2.87% 66 12.31% 1112 0.74%
16 2856 1.54% 145 1.53% 2816 1.54% 125 3.11% 62 11.57% 1025 0.68%
17 2883 1.55% 147 1.55% 2843 1.55% 142 3.54% 71 13.25% 1882 1.25%
18 6957 3.74% 112 1.18% 6924 3.78% 93 2.32% 55 10.26% 1163 0.77%
19 7000 3.77% 177 1.87% 6966 3.81% 130 3.24% 68 12.69% 4398 2.93%
20 12048 6.48% 168 1.77% 12007 6.56% 131 3.26% 68 12.69% 2811 1.87%
21 13585 7.31% 198 2.09% 13536 7.40% 150 3.74% 71 13.25% 1096 0.73%
22 12910 6.95% 131 1.38% 12873 7.03% 110 2.74% 65 12.13% 1104 0.74%
23 12499 6.72% 231 2.44% 12461 6.81% 134 3.34% 81 15.11% 4486 2.99%
24 11245 6.05% 172 1.82% 11212 6.13% 137 3.41% 75 13.99% 2291 1.53%
25 10562 5.68% 178 1.88% 10526 5.75% 108 2.69% 71 13.25% 3116 2.08%
26 11776 6.34% 121 1.28% 11728 6.41% 129 3.21% 75 13.99% 2395 1.60%
27 12689 6.83% 306 3.23% 12640 6.91% 139 3.46% 87 16.23% 4138 2.76%
28 18893 10.16% 3355 35.44% 17524 9.58% 135 3.36% 75 13.99% 57707 38.44%
29 14590 7.85% 131 1.38% 14540 7.95% 135 3.36% 74 13.81% 891 0.59%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 222 6462 3.48% 38 1104 11.66% 219 6359 3.48% 709 20561 13.70%
1 242 7040 3.79% 8 247 2.61% 241 7008 3.83% 124 3587 2.39%
2 277 8042 4.33% 6 189 2.00% 274 7949 4.34% 105 3049 2.03%
3 172 5006 2.69% 8 233 2.46% 171 4965 2.71% 142 4121 2.75%
4 193 5610 3.02% 6 196 2.07% 191 5550 3.03% 90 2624 1.75%
5 161 4685 2.52% 7 222 2.35% 159 4616 2.52% 65 1895 1.26%
6 150 4375 2.35% 8 240 2.54% 149 4326 2.36% 223 6473 4.31%
7 295 8577 4.61% 10 309 3.26% 294 8528 4.66% 250 7253 4.83%
8 267 7746 4.17% 8 244 2.58% 255 7412 4.05% 183 5307 3.53%
9 243 7064 3.80% 15 455 4.81% 241 6990 3.82% 248 7189 4.79%
10 188 5461 2.94% 7 225 2.38% 186 5402 2.95% 107 3106 2.07%
11 211 6123 3.29% 6 202 2.13% 209 6072 3.32% 58 1674 1.12%
12 479 13913 7.48% 110 3190 33.70% 433 12582 6.88% 2012 58337 38.86%
13 250 7266 3.91% 8 240 2.54% 248 7194 3.93% 78 2272 1.51%
14 233 6776 3.65% 8 258 2.73% 231 6717 3.67% 113 3288 2.19%
15 360 10447 5.62% 7 230 2.43% 358 10400 5.68% 85 2469 1.64%
16 347 10068 5.42% 6 190 2.01% 346 10036 5.48% 100 2906 1.94%
17 301 8735 4.70% 8 233 2.46% 299 8681 4.74% 81 2347 1.56%
18 255 7396 3.98% 6 188 1.99% 253 7349 4.02% 64 1864 1.24%
19 194 5652 3.04% 8 235 2.48% 193 5602 3.06% 78 2275 1.52%
20 394 11453 6.16% 6 190 2.01% 393 11419 6.24% 63 1823 1.21%
21 406 11785 6.34% 7 223 2.36% 404 11731 6.41% 62 1808 1.20%
22 304 8839 4.76% 7 205 2.17% 303 8792 4.80% 79 2294 1.53%
23 253 7365 3.96% 7 218 2.30% 252 7308 3.99% 55 1594 1.06%

Top 30 of 2431 Total URLs
# Hits KBytes URL
1 3139 1.69% 893 0.60% /webalizer/
2 1958 1.05% 1541 1.03% /
3 196 0.11% 17174 11.44% /webalizer/usage_201201.html
4 63 0.03% 5332 3.55% /webalizer/usage_201110.html
5 62 0.03% 329 0.22% /modlogan/
6 50 0.03% 5042 3.36% /webalizer/usage_201202.html
7 17 0.01% 1834 1.22% /webalizer/usage_201109.html
8 16 0.01% 64 0.04% /modlogan/mla-start-201110.html
9 16 0.01% 1339 0.89% /webalizer/usage_201111.html
10 15 0.01% 1307 0.87% /webalizer/usage_201104.html
11 14 0.01% 1545 1.03% /webalizer/usage_201107.html
12 13 0.01% 62 0.04% /modlogan/m_usage_200709_003_001.html
13 13 0.01% 1431 0.95% /webalizer/usage_201105.html
14 13 0.01% 1427 0.95% /webalizer/usage_201108.html
15 13 0.01% 1094 0.73% /webalizer/usage_201112.html
16 12 0.01% 33 0.02% /modlogan/m_usage_200708_000_000.html
17 12 0.01% 33 0.02% /modlogan/m_usage_201007_000_000.html
18 12 0.01% 1029 0.69% /webalizer/usage_200810.html
19 12 0.01% 1098 0.73% /webalizer/usage_200903.html
20 12 0.01% 1187 0.79% /webalizer/usage_201102.html
21 12 0.01% 1326 0.88% /webalizer/usage_201103.html
22 11 0.01% 25 0.02% /modlogan/m_usage_200804_004_001.html
23 11 0.01% 40 0.03% /modlogan/mla-start-201109.html
24 11 0.01% 40 0.03% /modlogan/mla-start-201111.html
25 11 0.01% 950 0.63% /webalizer/usage_200708.html
26 11 0.01% 1016 0.68% /webalizer/usage_200709.html
27 11 0.01% 1011 0.67% /webalizer/usage_200905.html
28 11 0.01% 1102 0.73% /webalizer/usage_201012.html
29 10 0.01% 33 0.02% /modlogan/m_usage_200705_001_001.html
30 10 0.01% 56 0.04% /modlogan/m_usage_200707_000_001.html

Top 10 of 2431 Total URLs By KBytes
# Hits KBytes URL
1 196 0.11% 17174 11.44% /webalizer/usage_201201.html
2 63 0.03% 5332 3.55% /webalizer/usage_201110.html
3 50 0.03% 5042 3.36% /webalizer/usage_201202.html
4 3 0.00% 2564 1.71% /modlogan/mla-full-web_request_url_traffic-201202.html
5 3 0.00% 2508 1.67% /modlogan/mla-full-web_request_url-201202.html
6 3 0.00% 2382 1.59% /modlogan/mla-full-web_server_broken_links-201202.html
7 17 0.01% 1834 1.22% /webalizer/usage_201109.html
8 14 0.01% 1545 1.03% /webalizer/usage_201107.html
9 1958 1.05% 1541 1.03% /
10 13 0.01% 1431 0.95% /webalizer/usage_201105.html

Top 10 of 853 Total Entry Pages
# Hits Visits URL
1 1958 1.05% 1844 50.55% /
2 3139 1.69% 203 5.56% /webalizer/
3 196 0.11% 56 1.54% /webalizer/usage_201201.html
4 62 0.03% 35 0.96% /modlogan/
5 50 0.03% 30 0.82% /webalizer/usage_201202.html
6 63 0.03% 28 0.77% /webalizer/usage_201110.html
7 9 0.00% 7 0.19% /modlogan/m_usage_200704_002_002.html
8 12 0.01% 7 0.19% /modlogan/m_usage_200708_000_000.html
9 17 0.01% 7 0.19% /webalizer/usage_201109.html
10 8 0.00% 6 0.16% /modlogan/m_usage_200704_001_002.html

Top 10 of 858 Total Exit Pages
# Hits Visits URL
1 1958 1.05% 1819 49.75% /
2 3139 1.69% 214 5.85% /webalizer/
3 196 0.11% 54 1.48% /webalizer/usage_201201.html
4 62 0.03% 32 0.88% /modlogan/
5 63 0.03% 29 0.79% /webalizer/usage_201110.html
6 50 0.03% 26 0.71% /webalizer/usage_201202.html
7 17 0.01% 8 0.22% /webalizer/usage_201109.html
8 12 0.01% 7 0.19% /modlogan/m_usage_201007_000_000.html
9 16 0.01% 7 0.19% /webalizer/usage_201111.html
10 9 0.00% 6 0.16% /modlogan/m_usage_200705_003_001.html

Top 30 of 536 Total Sites
# Hits Files KBytes Visits Hostname
1 169371 91.12% 0 0.00% 0 0.00% 226 5.63% spider47.yandex.ru
2 4005 2.15% 2419 25.55% 54666 36.42% 1 0.02% bzq-62-219-8-226.static.dcenter.bezeqint.net
3 994 0.53% 868 9.17% 14430 9.61% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
4 848 0.46% 665 7.03% 13846 9.22% 113 2.82% spider-199-21-99-122.yandex.com
5 745 0.40% 532 5.62% 5931 3.95% 240 5.98% crawl-66-249-72-240.googlebot.com
6 634 0.34% 424 4.48% 6109 4.07% 156 3.89% 208-115-111-70-reverse.wowrack.com
7 606 0.33% 389 4.11% 5544 3.69% 149 3.71% 208.115.113.86
8 604 0.32% 595 6.29% 1462 0.97% 0 0.00% bzq-114-71-13.static.bezeqint.net
9 514 0.28% 242 2.56% 2617 1.74% 270 6.73% crawl-66-249-72-150.googlebot.com
10 440 0.24% 440 4.65% 0 0.00% 16 0.40% 94.243.224.130
11 286 0.15% 1 0.01% 151 0.10% 1 0.02% pc230.emc.nctu.edu.tw
12 250 0.13% 212 2.24% 3959 2.64% 1 0.02% st-19-96-205-91.2dayhost.com
13 240 0.13% 240 2.54% 0 0.00% 9 0.22% 94.243.224.201
14 240 0.13% 240 2.54% 0 0.00% 11 0.27% 94.243.225.141
15 200 0.11% 200 2.11% 0 0.00% 9 0.22% 94.243.235.18
16 193 0.10% 193 2.04% 14932 9.95% 72 1.79% 178-137-16-47-lvv.broadband.kyivstar.net
17 184 0.10% 184 1.94% 0 0.00% 7 0.17% 94.243.229.251
18 180 0.10% 180 1.90% 0 0.00% 7 0.17% 94.243.230.114
19 176 0.09% 176 1.86% 0 0.00% 6 0.15% 94.243.236.100
20 168 0.09% 168 1.77% 0 0.00% 5 0.12% 94.243.228.91
21 152 0.08% 152 1.61% 0 0.00% 8 0.20% 94.243.233.110
22 145 0.08% 114 1.20% 470 0.31% 71 1.77% crawl-66-249-72-68.googlebot.com
23 130 0.07% 130 1.37% 0 0.00% 2 0.05% 94.243.237.63
24 120 0.06% 49 0.52% 548 0.36% 48 1.20% crawl-66-249-71-109.googlebot.com
25 115 0.06% 115 1.21% 0 0.00% 6 0.15% 94.243.226.7
26 112 0.06% 112 1.18% 0 0.00% 9 0.22% 94.243.227.42
27 110 0.06% 110 1.16% 0 0.00% 5 0.12% 94.243.229.24
28 110 0.06% 110 1.16% 0 0.00% 5 0.12% 94.243.230.72
29 100 0.05% 100 1.06% 0 0.00% 12 0.30% 94.243.237.225
30 97 0.05% 97 1.02% 7729 5.15% 3 0.07% 57.232.238.178.static.giga-dns.com

Top 10 of 536 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4005 2.15% 2419 25.55% 54666 36.42% 1 0.02% bzq-62-219-8-226.static.dcenter.bezeqint.net
2 193 0.10% 193 2.04% 14932 9.95% 72 1.79% 178-137-16-47-lvv.broadband.kyivstar.net
3 994 0.53% 868 9.17% 14430 9.61% 1 0.02% 173.193.219.168-static.reverse.softlayer.com
4 848 0.46% 665 7.03% 13846 9.22% 113 2.82% spider-199-21-99-122.yandex.com
5 97 0.05% 97 1.02% 7729 5.15% 3 0.07% 57.232.238.178.static.giga-dns.com
6 634 0.34% 424 4.48% 6109 4.07% 156 3.89% 208-115-111-70-reverse.wowrack.com
7 745 0.40% 532 5.62% 5931 3.95% 240 5.98% crawl-66-249-72-240.googlebot.com
8 606 0.33% 389 4.11% 5544 3.69% 149 3.71% 208.115.113.86
9 250 0.13% 212 2.24% 3959 2.64% 1 0.02% st-19-96-205-91.2dayhost.com
10 514 0.28% 242 2.56% 2617 1.74% 270 6.73% crawl-66-249-72-150.googlebot.com

Top 30 of 897 Total Referrers
# Hits Referrer
1 19380 10.43% http://cabib.ru/
2 19278 10.37% http://abazi.ru/
3 19174 10.31% http://cadav.ru/
4 19074 10.26% http://ibeba.ru/
5 16781 9.03% http://veavon.ru/
6 16575 8.92% http://doriam.ru/
7 16014 8.61% http://pavir.ru/
8 15606 8.40% http://pazus.ru/
9 14933 8.03% http://obeho.ru/
10 12556 6.75% http://vivom.ru/
11 9211 4.96% - (Direct Request)
12 93 0.05% bagsfroh.mywebcommunity.org
13 92 0.05% replicbags.blogspot.com
14 85 0.05% handbagsw.blogspot.com
15 78 0.04% hreplica.blogspot.com
16 68 0.04% bagsshopz.mywebcommunity.org
17 60 0.03% handbagsp.mywebcommunity.org
18 60 0.03% handbagsq.blogspot.com
19 55 0.03% bagshanz.mywebcommunity.org
20 50 0.03% bagsfror.mywebcommunity.org
21 50 0.03% rapbags.mywebcommunity.org
22 48 0.03% http://replicbags.com/collection/range/679/1/louis-vuitton.html
23 48 0.03% rtbags.mywebcommunity.org
24 45 0.02% handbagss.blogspot.com
25 45 0.02% handbagsx.mywebcommunity.org
26 43 0.02% handbagsc.mywebcommunity.org
27 43 0.02% toehadbags.mywebcommunity.org
28 40 0.02% http://replicbags.com/collection/range/683/1/hermes.html
29 40 0.02% http://replicbags.com/collection/range/701/1/loewe.html
30 38 0.02% rbags.mywebcommunity.org

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 163 Total User Agents
# Hits User Agent
1 169371 91.12% Mozilla/5.0 (compatible; YandexBot/3.0: +http://yandex.com/bots)
2 3016 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2277 1.22% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 1486 0.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 1240 0.67% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 1025 0.55% Mozilla/5.0 (compatible)
7 1018 0.55% Mozilla/6.0 (compatible)
8 994 0.53% Aboundex/0.2 (http://www.aboundex.com/crawler/)
9 993 0.53% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
10 986 0.53% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 971 0.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 250 0.13% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
13 185 0.10% Googlebot-Image/1.0
14 124 0.07% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 94 0.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5

Usage by Country for February 2012

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 169476 91.17% 66 0.70% 73 0.05% Russian Federation
2 6326 3.40% 4892 51.68% 62730 41.79% Commercial (com)
3 4862 2.62% 3223 34.05% 71095 47.36% Network (net)
4 4745 2.55% 4246 44.86% 13627 9.08% Unresolved/Unknown
5 286 0.15% 1 0.01% 151 0.10% Taiwan
6 68 0.04% 0 0.00% 35 0.02% Malaysia
7 39 0.02% 0 0.00% 20 0.01% Thailand
8 31 0.02% 27 0.29% 1971 1.31% Non-Profit (org)
9 8 0.00% 6 0.06% 33 0.02% Austria
10 7 0.00% 1 0.01% 4 0.00% Educational (edu)
11 7 0.00% 0 0.00% 3 0.00% Ukraine
12 6 0.00% 3 0.03% 4 0.00% Seychelles
13 5 0.00% 0 0.00% 3 0.00% Generic TLD (info)
14 5 0.00% 5 0.05% 49 0.03% Turkey
15 4 0.00% 3 0.03% 204 0.14% Germany
16 4 0.00% 0 0.00% 2 0.00% Spain
17 2 0.00% 2 0.02% 0 0.00% Brazil
18 1 0.00% 1 0.01% 0 0.00% Argentina
19 1 0.00% 1 0.01% 0 0.00% Iran
20 1 0.00% 1 0.01% 111 0.07% Japan
21 1 0.00% 1 0.01% 0 0.00% Netherlands
22 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20